Professional and technical skill training is offered by accredited colleges and universities and by private training providers. If interested in short-term training, it is best to look at all options to determine which provides the highest value and quality. Below is a table of Private Training Providers. You can search for training at NC’s community colleges and universities in our Find College Programs tool. Scholarships and grants may be available to community college and university programs as well as private providers for those who qualify. Visit your local NCWorks Career Center before enrolling to see if you are eligible. Awards cannot be made to those who enroll before speaking to their local Career Center. Don’t see a program you are interested in, visit the Eligible Training Provider List page for more information.
| Program Title | Provider Name | Address | City | State | Credential | Duration | Cost | ||
|---|---|---|---|---|---|---|---|---|---|
| DA-4000 Dental Assistant and Office Administration | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential | 24 Weeks | $4,000.00 | Learn more | |
| HI-9700: Clinical Medical Professional | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 576 Hours | $6,000.00 | Learn more | |
| HI-9600 Clinical Medical Specialist | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 512 Hours | $5,000.00 | Learn more | |
| HI-8000 Health Unit Coordinator | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 18 Weeks | $4,000.00 | Learn more | |
| IT-2000 IT Helpdesk Administrator | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 1 Semesters/Terms | $4,000.00 | Learn more | |
| HI-4000 Electronic Health Records and Reimbursement Specialist | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 304 Hours | $4,000.00 | Learn more | |
| HI-2000 Medication Care Coordinator Program | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 384 Hours | $4,000.00 | Learn more | |
| HI-9500 Healthcare Administration Professional | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 400 Hours | $5,000.00 | Learn more | |
| BT-1000 Behavior Technician and the Medical Office | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 18 Weeks | $4,000.00 | Learn more | |
| HI-1000 Medical Front Office Assistant and Administration | MedCerts | 14143 Farmington Road | Livonia | MI | An industry-recognized certificate or certification, A measurable skills gain leading to a credential, A measurable skills gain leading to employment | 336 Hours | $4,000.00 | Learn more |
